Home / Products / LED Power Supply / LSM P2 LED Power Supply
  • Specifications
  • Characteristic
  • Model No.  Power(Max.w) lout(mA) Vout(V-DC) Type.Eff. Ripple Current DIM.(L*W*Hmm)
    LSM24WxxxP2 25W 120-250 96-200 91% <5% 124*33.5*23
    LSM30WxxxP2 30W 150-250 120-200 92% <5% 124*33.5*23
    LSM40WxxxP2 40W 150-300 133-266 93% <5% 163*33.5*23
    LSM50WxxxP2 50W 180-300 167-277 93% <5% 163*33.5*23
    LSM60WxxxP2 60W 230-400 150-260 93% <5% 197.5*33.5*23
    LSM75WxxxP2 75W 250-400 187-300 90% <5% 197.5*33.5*23
Message Feedback